PRIMARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Antiguan, mixed | Antigua and Barbuda | 2,700 | 5 ● | |
Antiguan, mixed | Anguilla | 14,000 | 5 ● | |
Antiguan, mixed | Canada | 1,500 | 5 ● | |
Antiguan, mixed | Sint Maarten | 15,000 | 5 ● | |
Antiguan, mixed | Saint Kitts and Nevis | 45,000 | 5 ● | |
Montserratan | Canada | 300 | 5 ● | |
Montserratan | Montserrat | 3,700 | 5 ● | |
Montserratan | United States | 4,800 | 5 ● | |
Totals: 8 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Afro-Antiguan | Antigua and Barbuda | 77,000 | 5 ● | |
Totals: 1 | 0 ● |