PRIMARY Language
(23 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Assyrian | Azerbaijan | 1,600 | 3 ● | |
Assyrian | Armenia | 14,000 | 3 ● | |
Assyrian | Australia | 30,000 | 4 ● | |
Assyrian | Canada | 39,000 | 4 ● | |
Assyrian | France | 3,900 | 3 ● | |
Assyrian | Georgia | 2,400 | 3 ● | |
Assyrian | Germany | 800 | 3 ● | |
Assyrian | Greece | 8,900 | 3 ● | |
Assyrian | Iran | 117,000 | 3 ● | |
Assyrian | Israel | 1,200 | 4 ● | |
Assyrian | Iraq | 202,000 | 3 ● | |
Assyrian | Kuwait | 8,300 | 3 ● | |
Assyrian | Kazakhstan | 600 | 4 ● | |
Assyrian | Lebanon | 25,000 | 3 ● | |
Assyrian | New Zealand | 1,700 | 3 ● | |
Assyrian | Russia | 4,400 | 3 ● | |
Assyrian | Sweden | 97,000 | 3 ● | |
Assyrian | Türkiye (Turkey) | 29,000 | 4 ● | |
Assyrian | United Kingdom | 14,000 | 3 ● | |
Assyrian | Ukraine | 2,400 | 3 ● | |
Assyrian | United States | 124,000 | 4 ● | |
Assyrian | Uruguay | 3,400 | 3 ● | |
Assyrian, Suret | Syria | 210,000 | 3 ● | |
Totals: 23 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |