PRIMARY Language
(23 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Albanian | Albania | 2,676,000 | 2 ● | |
Albanian | Austria | 64,000 | 2 ● | |
Albanian | Bulgaria | 900 | 2 ● | |
Albanian | Canada | 2,100 | 2 ● | |
Albanian | Denmark | 1,400 | 1 ● | |
Albanian | Egypt | 33,000 | 2 ● | |
Albanian | Finland | 12,000 | 2 ● | |
Albanian | Germany | 230,000 | 2 ● | |
Albanian | Montenegro | 30,000 | 2 ● | |
Albanian | Netherlands | 600 | 1 ● | |
Albanian | Norway | 11,000 | 2 ● | |
Albanian | Greece | 335,000 | 2 ● | |
Albanian | Kosovo | 1,500,000 | 1 ● | |
Albanian | Serbia | 61,000 | 2 ● | |
Albanian | Slovenia | 6,500 | 2 ● | |
Albanian | Spain | 1,700 | 2 ● | |
Albanian | Sweden | 5,400 | 1 ● | |
Albanian | Türkiye (Turkey) | 2,900 | 2 ● | |
Albanian | United Kingdom | 47,000 | 2 ● | |
Albanian | Ukraine | 2,600 | 2 ● | |
Albanian | United States | 96,000 | 2 ● | |
Albanian, general | Switzerland | 111,000 | 2 ● | |
Albanian, Macedonian | North Macedonia | 521,000 | 0 ☀︎ | |
Totals: 23 | 5 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Romani, Vlax | Albania | 7,100 | 4 ● | |
Totals: 1 | 0 ● |