PRIMARY Language
(157 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Alawite | Israel | 2,200 | 0 ☀︎ | |
Alawite | Lebanon | 123,000 | 0 ☀︎ | |
Alawite | Syria | 1,755,000 | 0 ☀︎ | |
Alawite | Türkiye (Turkey) | 567,000 | 0 ☀︎ | |
Arab | Austria | 55,000 | 2 ● | |
Arab | Brazil | 476,000 | 4 ● | |
Arab | Bulgaria | 10,000 | 1 ● | |
Arab | Burundi | 3,800 | 0 ☀︎ | |
Arab | Congo, Republic of the | 1,300 | 2 ● | |
Arab | Congo, Democratic Republic of | 32,000 | 1 ● | |
Arab | Chile | 4,000 | 4 ● | |
Arab | Costa Rica | 3,600 | 3 ● | |
Arab | Cuba | 20,000 | 3 ● | |
Arab | Ecuador | 3,100 | 2 ● | |
Arab | Egypt | 201,000 | 2 ● | |
Arab | Ireland | 23,000 | 2 ● | |
Arab | El Salvador | 1,200 | 2 ● | |
Arab | Ethiopia | 2,100 | 2 ● | |
Arab | Gabon | 5,800 | 1 ● | |
Arab | Ghana | 3,400 | 1 ● | |
Arab | Haiti | 5,600 | 2 ● | |
Arab | Hungary | 5,300 | 1 ● | |
Arab | Luxembourg | 7,900 | 2 ● | |
Arab | Indonesia | 286,000 | 1 ● | |
Arab | North Macedonia | 6,300 | 1 ● | |
Arab | Mauritius | 800 | 1 ● | |
Arab | Malaysia | 16,000 | 1 ● | |
Arab | Nicaragua | 700 | 2 ● | |
Arab | Rwanda | 2,900 | 1 ● | |
Arab | Somalia | 7,400 | 1 ● | |
Arab, Jordanian | United Arab Emirates | 25,000 | 1 ● | |
Arab, Jordanian | Canada | 15,000 | 3 ● | |
Arab, Jordanian | Denmark | 1,200 | 1 ● | |
Arab, Jordanian | France | 5,000 | 1 ● | |
Arab, Jordanian | Jordan | 4,737,000 | 1 ● | |
Arab, Jordanian | Kuwait | 33,000 | 1 ● | |
Arab, Jordanian | Oman | 17,000 | 1 ● | |
Arab, Jordanian | Spain | 1,100 | 1 ● | |
Arab, Jordanian | Sweden | 3,400 | 1 ● | |
Arab, Jordanian | Syria | 25,000 | 1 ● | |
Arab, Jordanian | Türkiye (Turkey) | 24,000 | 1 ● | |
Arab, Jordanian | United States | 65,000 | 3 ● | |
Arab, Lebanese | France | 24,000 | 2 ● | |
Arab, Lebanese | Norway | 2,300 | 2 ● | |
Arab, Lebanese | Spain | 1,300 | 2 ● | |
Arab, Lebanese | United Arab Emirates | 27,000 | 1 ● | |
Arab, Lebanese | Belgium | 2,500 | 4 ● | |
Arab, Lebanese | Canada | 155,000 | 3 ● | |
Arab, Lebanese | Cyprus | 1,700 | 2 ● | |
Arab, Lebanese | Denmark | 31,000 | 2 ● | |
Arab, Lebanese | Egypt | 175,000 | 2 ● | |
Arab, Lebanese | French Guiana | 1,600 | 2 ● | |
Arab, Lebanese | Gambia | 3,900 | 2 ● | |
Arab, Lebanese | Guinea | 6,100 | 2 ● | |
Arab, Lebanese | Israel | 19,000 | 2 ● | |
Arab, Lebanese | Côte d'Ivoire | 68,000 | 2 ● | |
Arab, Lebanese | Jamaica | 21,000 | 2 ● | |
Arab, Lebanese | Kuwait | 54,000 | 2 ● | |
Arab, Lebanese | Lebanon | 3,341,000 | 2 ● | |
Arab, Lebanese | Liberia | 65,000 | 2 ● | |
Arab, Lebanese | Morocco | 579,000 | 1 ● | |
Arab, Lebanese | Mexico | 90,000 | 2 ● | |
Arab, Lebanese | Niger | 8,600 | 2 ● | |
Arab, Lebanese | Nigeria | 45,000 | 4 ● | |
Arab, Lebanese | Netherlands | 600 | 2 ● | |
Arab, Lebanese | New Zealand | 1,200 | 2 ● | |
Arab, Lebanese | Paraguay | 500 | 2 ● | |
Arab, Lebanese | Panama | 8,600 | 2 ● | |
Arab, Lebanese | Portugal | 20,000 | 2 ● | |
Arab, Lebanese | Qatar | 257,000 | 1 ● | |
Arab, Lebanese | Serbia | 18,000 | 2 ● | |
Arab, Lebanese | Saudi Arabia | 285,000 | 2 ● | |
Arab, Lebanese | South Africa | 5,800 | 2 ● | |
Arab, Lebanese | Sweden | 24,000 | 2 ● | |
Arab, Lebanese | Syria | 105,000 | 2 ● | |
Arab, Lebanese | Switzerland | 17,000 | 2 ● | |
Arab, Lebanese | Togo | 9,500 | 2 ● | |
Arab, Lebanese | Türkiye (Turkey) | 13,000 | 1 ● | |
Arab, Lebanese | Uganda | 17,000 | 2 ● | |
Arab, Lebanese | United Kingdom | 102,000 | 2 ● | |
Arab, Lebanese | United States | 509,000 | 3 ● | |
Arab, Lebanese | Venezuela | 130,000 | 2 ● | |
Arab, Lebanese | Yemen | 25,000 | 2 ● | |
Arab, Lebanese | Zambia | 4,400 | 2 ● | |
Arab, Palestinian | United Arab Emirates | 98,000 | 1 ● | |
Arab, Palestinian | Argentina | 1,200 | 2 ● | |
Arab, Palestinian | Canada | 46,000 | 4 ● | |
Arab, Palestinian | Colombia | 13,000 | 2 ● | |
Arab, Palestinian | Denmark | 21,000 | 2 ● | |
Arab, Palestinian | Egypt | 85,000 | 1 ● | |
Arab, Palestinian | Eritrea | 16,000 | 2 ● | |
Arab, Palestinian | France | 4,000 | 1 ● | |
Arab, Palestinian | Guatemala | 1,600 | 4 ● | |
Arab, Palestinian | Honduras | 34,000 | 4 ● | |
Arab, Palestinian | Iraq | 24,000 | 1 ● | |
Arab, Palestinian | Jordan | 3,164,000 | 1 ● | |
Arab, Palestinian | Kuwait | 35,000 | 2 ● | |
Arab, Palestinian | Lebanon | 484,000 | 2 ● | |
Arab, Palestinian | Libya | 72,000 | 1 ● | |
Arab, Palestinian | Mexico | 13,000 | 2 ● | |
Arab, Palestinian | Panama | 9,000 | 4 ● | |
Arab, Palestinian | Qatar | 356,000 | 1 ● | |
Arab, Palestinian | Saudi Arabia | 461,000 | 2 ● | |
Arab, Palestinian | Syria | 25,000 | 1 ● | |
Arab, Palestinian | Türkiye (Turkey) | 28,000 | 1 ● | |
Arab, Palestinian | United Kingdom | 20,000 | 1 ● | |
Arab, Palestinian | United States | 106,000 | 4 ● | |
Arab, Palestinian | West Bank / Gaza | 4,863,000 | 1 ● | |
Arab, Palestinian | Yemen | 37,000 | 1 ● | |
Arab, Palestinian / Israeli | Israel | 1,576,000 | 1 ● | |
Arab, Syrian | United Arab Emirates | 48,000 | 1 ● | |
Arab, Syrian | Argentina | 1,510,000 | 2 ● | |
Arab, Syrian | Belgium | 15,000 | 1 ● | |
Arab, Syrian | Canada | 80,000 | 3 ● | |
Arab, Syrian | Cyprus | 3,600 | 2 ● | |
Arab, Syrian | Denmark | 45,000 | 2 ● | |
Arab, Syrian | Finland | 16,000 | 2 ● | |
Arab, Syrian | France | 258,000 | 2 ● | |
Arab, Syrian | Germany | 836,000 | 2 ● | |
Arab, Syrian | Guadeloupe | 600 | 2 ● | |
Arab, Syrian | Greece | 8,200 | 2 ● | |
Arab, Syrian | Israel | 1,900 | 2 ● | |
Arab, Syrian | Iraq | 24,000 | 1 ● | |
Arab, Syrian | Jordan | 704,000 | 2 ● | |
Arab, Syrian | Kuwait | 168,000 | 2 ● | |
Arab, Syrian | Lebanon | 147,000 | 2 ● | |
Arab, Syrian | Martinique | 500 | 2 ● | |
Arab, Syrian | Mexico | 110,000 | 2 ● | |
Arab, Syrian | Nigeria | 22,000 | 2 ● | |
Arab, Syrian | Netherlands | 116,000 | 2 ● | |
Arab, Syrian | Norway | 38,000 | 2 ● | |
Arab, Syrian | Suriname | 1,300 | 2 ● | |
Arab, Syrian | Panama | 8,700 | 2 ● | |
Arab, Syrian | Guinea-Bissau | 1,700 | 4 ● | |
Arab, Syrian | Qatar | 257,000 | 1 ● | |
Arab, Syrian | Saudi Arabia | 285,000 | 1 ● | |
Arab, Syrian | Senegal | 17,000 | 2 ● | |
Arab, Syrian | Spain | 2,500 | 2 ● | |
Arab, Syrian | Sudan | 116,000 | 2 ● | |
Arab, Syrian | Sweden | 30,000 | 2 ● | |
Arab, Syrian | Syria | 14,914,000 | 2 ● | |
Arab, Syrian | Switzerland | 24,000 | 1 ● | |
Arab, Syrian | Trinidad and Tobago | 3,200 | 3 ● | |
Arab, Syrian | Türkiye (Turkey) | 106,000 | 1 ● | |
Arab, Syrian | United Kingdom | 48,000 | 2 ● | |
Arab, Syrian | United States | 193,000 | 3 ● | |
Arab, Syrian | St Vincent and Grenadines | 500 | 2 ● | |
Arab, Syrian | West Bank / Gaza | 16,000 | 1 ● | |
Arab, Syro-Lebanese | Australia | 85,000 | 2 ● | |
Druze | Israel | 80,000 | 0 ☀︎ | |
Druze | Jordan | 47,000 | 0 ☀︎ | |
Druze | Lebanon | 229,000 | 0 ☀︎ | |
Druze | Syria | 760,000 | 1 ● | |
Druze | United Kingdom | 600 | 1 ● | |
Druze | United States | 1,100 | 1 ● | |
Jewish, Syrian / Lebanese | United States | 77,000 | 1 ● | |
Yazidi | Syria | 14,000 | 0 ☀︎ | |
Totals: 157 | 59 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Maronite | Cyprus | 400 | 3 ● | |
Totals: 1 | 0 ● |