PRIMARY Language
(40 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Abaza, Arabized | Egypt | 16,000 | 0 ☀︎ | |
Arab | Malta | 2,600 | 2 ● | |
Arab, Egyptian | United Arab Emirates | 978,000 | 4 ● | |
Arab, Egyptian | Algeria | 19,000 | 2 ● | |
Arab, Egyptian | Australia | 50,000 | 4 ● | |
Arab, Egyptian | Belgium | 1,600 | 4 ● | |
Arab, Egyptian | Canada | 38,000 | 4 ● | |
Arab, Egyptian | Cyprus | 3,600 | 4 ● | |
Arab, Egyptian | Denmark | 1,700 | 4 ● | |
Arab, Egyptian | Egypt | 72,865,000 | 4 ● | |
Arab, Egyptian | Finland | 600 | 4 ● | |
Arab, Egyptian | France | 25,000 | 4 ● | |
Arab, Egyptian | Germany | 46,000 | 4 ● | |
Arab, Egyptian | Greece | 9,700 | 4 ● | |
Arab, Egyptian | Israel | 30,000 | 4 ● | |
Arab, Egyptian | Italy | 75,000 | 4 ● | |
Arab, Egyptian | Iraq | 534,000 | 4 ● | |
Arab, Egyptian | Jordan | 26,000 | 4 ● | |
Arab, Egyptian | Kuwait | 410,000 | 4 ● | |
Arab, Egyptian | Lebanon | 79,000 | 2 ● | |
Arab, Egyptian | Libya | 655,000 | 2 ● | |
Arab, Egyptian | Oman | 72,000 | 4 ● | |
Arab, Egyptian | Netherlands | 29,000 | 4 ● | |
Arab, Egyptian | New Zealand | 1,300 | 4 ● | |
Arab, Egyptian | Qatar | 53,000 | 4 ● | |
Arab, Egyptian | Saudi Arabia | 664,000 | 2 ● | |
Arab, Egyptian | South Africa | 62,000 | 4 ● | |
Arab, Egyptian | Singapore | 11,000 | 4 ● | |
Arab, Egyptian | Spain | 3,000 | 4 ● | |
Arab, Egyptian | Sudan | 801,000 | 4 ● | |
Arab, Egyptian | Sweden | 5,500 | 4 ● | |
Arab, Egyptian | Syria | 85,000 | 4 ● | |
Arab, Egyptian | Türkiye (Turkey) | 35,000 | 4 ● | |
Arab, Egyptian | United Kingdom | 51,000 | 4 ● | |
Arab, Egyptian | United States | 246,000 | 4 ● | |
Arab, Egyptian | West Bank / Gaza | 48,000 | 4 ● | |
Arab, Egyptian | Yemen | 18,000 | 1 ● | |
Jewish, Egyptian-speaking | Egypt | -1 Unknown | 0 ☀︎ | |
Nubian, Arabized | Egypt | 607,000 | 0 ☀︎ | |
Romani, Halebi | Egypt | 1,016,000 | 0 ☀︎ | |
Totals: 40 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |