PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Andalal | Russia | 62,000 | 0 ☀︎ | |
Antsukh | Russia | 51,000 | 0 ☀︎ | |
Avar | Georgia | 1,800 | 0 ☀︎ | |
Avar | Kazakhstan | 1,400 | 0 ☀︎ | |
Avar | Turkmenistan | 1,000 | 0 ☀︎ | |
Avar | Ukraine | 1,200 | 0 ☀︎ | |
Avar | Uzbekistan | 1,400 | 0 ☀︎ | |
Avar, Dagestani | Russia | 1,009,000 | 0 ☀︎ | |
Avar, Maarulal | Azerbaijan | 115,000 | 0 ☀︎ | |
Batlukh-Gid | Russia | 31,000 | 0 ☀︎ | |
Totals: 10 | 10 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Godoberi | Russia | 3,100 | 0 ☀︎ | |
Totals: 1 | 1 ● |