PRIMARY Language
(17 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Afshari | Afghanistan | 16,000 | 0 ☀︎ | |
Afshari | Iran | 404,000 | 0 ☀︎ | |
Aynallu | Iran | 7,000 | 0 ☀︎ | |
Azerbaijani, Azeri Turk | Canada | 24,000 | 1 ● | |
Azerbaijani, Azeri Turk | Azerbaijan | 297,000 | 1 ● | |
Azerbaijani, Azeri Turk | Iran | 17,674,000 | 1 ● | |
Azerbaijani, Azeri Turk | Syria | 39,000 | 0 ☀︎ | |
Azerbaijani, Azeri Turk | Türkiye (Turkey) | 69,000 | 0 ☀︎ | |
Azerbaijani, Azeri Turk | United States | 1,100 | 1 ● | |
Baharlu | Iran | 10,000 | 0 ☀︎ | |
Ilsavan | Iran | 95,000 | 1 ● | |
Moqaddam | Iran | 1,400 | 0 ☀︎ | |
Nafar, Nafar Turk | Iran | 4,900 | 0 ☀︎ | |
Pishagchi | Iran | 1,400 | 0 ☀︎ | |
Qajar | Iran | 4,200 | 0 ☀︎ | |
Qaragozlu | Iran | 2,800 | 0 ☀︎ | |
Turkmen, Middle-Eastern | Iraq | 2,744,000 | 0 ☀︎ | |
Totals: 17 | 17 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Azerbaijani | Ukraine | 35,000 | 0 ☀︎ | |
Karakalpak | Türkiye (Turkey) | 84,000 | 0 ☀︎ | |
Totals: 2 | 2 ● |