PRIMARY Language
(21 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Austrian, Bavarian | Australia | 26,000 | 3 ● | |
Austrian, Bavarian | Austria | 7,327,000 | 3 ● | |
Austrian, Bavarian | Belgium | 2,800 | 3 ● | |
Austrian, Bavarian | Canada | 25,000 | 3 ● | |
Austrian, Bavarian | Denmark | 1,800 | 3 ● | |
Austrian, Bavarian | Czechia | 1,200 | 3 ● | |
Austrian, Bavarian | Germany | 5,954,000 | 3 ● | |
Austrian, Bavarian | Greece | 1,700 | 3 ● | |
Austrian, Bavarian | Hungary | 3,400 | 3 ● | |
Austrian, Bavarian | Italy | 254,000 | 3 ● | |
Austrian, Bavarian | Slovakia | 2,700 | 3 ● | |
Austrian, Bavarian | Liechtenstein | 2,400 | 3 ● | |
Austrian, Bavarian | Netherlands | 17,000 | 3 ● | |
Austrian, Bavarian | New Zealand | 1,200 | 3 ● | |
Austrian, Bavarian | Slovenia | 5,700 | 3 ● | |
Austrian, Bavarian | Spain | 9,500 | 3 ● | |
Austrian, Bavarian | Sweden | 5,400 | 3 ● | |
Austrian, Bavarian | Switzerland | 45,000 | 3 ● | |
Austrian, Bavarian | Türkiye (Turkey) | 20,000 | 3 ● | |
Austrian, Bavarian | United Kingdom | 19,000 | 3 ● | |
Austrian, Bavarian | United States | 710,000 | 3 ● | |
Totals: 21 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Austria | 23,000 | 1 ● | |
Totals: 1 | 1 ● |