PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Batonu, Baruba | Benin | 1,078,000 | 5 ● | |
Batonu, Baruba | Nigeria | 405,000 | 4 ● | |
Batonu, Baruba | Togo | 28,000 | 4 ● | |
Batonu, Baruba | Burkina Faso | 31,000 | 4 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Biali | Nigeria | 3,300 | 2 ● | |
Totals: 1 | 0 ● |