PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bemba | Canada | 900 | 5 ● | |
Bemba | Tanzania | 6,200 | 5 ● | |
Bemba | Zambia | 5,655,000 | 5 ● | |
Bemba | Zimbabwe | 38,000 | 5 ● | |
Bemba, Shila | Congo, Democratic Republic of | 652,000 | 5 ● | |
Cishinga | Zambia | 137,000 | 5 ● | |
Kabende | Zambia | 96,000 | 5 ● | |
Lunda, Luapula | Zambia | 253,000 | 5 ● | |
Mukulu | Zambia | 11,000 | 5 ● | |
Unga | Zambia | 53,000 | 5 ● | |
Totals: 10 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Tabwa | Zambia | 58,000 | 5 ● | |
Totals: 1 | 0 ● |