PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Karo, Bari | Congo, Democratic Republic of | 32,000 | 4 ● | |
Karo, Bari | South Sudan | 684,000 | 4 ● | |
Karo, Bari | Uganda | 30,000 | 5 ● | |
Karo, Bari | United States | 4,100 | 4 ● | |
Kuku, Bari | South Sudan | 29,000 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |