PRIMARY Language
(24 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bosniak | Australia | 17,000 | 1 ● | |
Bosniak | Austria | 97,000 | 1 ● | |
Bosniak | Belgium | 2,600 | 1 ● | |
Bosniak | Bosnia-Herzegovina | 1,606,000 | 0 ☀︎ | |
Bosniak | Canada | 94,000 | 0 ☀︎ | |
Bosniak | Denmark | 17,000 | 1 ● | |
Bosniak | Finland | 1,700 | 0 ☀︎ | |
Bosniak | Germany | 435,000 | 1 ● | |
Bosniak | Hungary | 20,000 | 0 ☀︎ | |
Bosniak | Czechia | 1,500 | 1 ● | |
Bosniak | Croatia | 24,000 | 0 ☀︎ | |
Bosniak | Italy | 28,000 | 1 ● | |
Bosniak | Kosovo | 24,000 | 0 ☀︎ | |
Bosniak | Montenegro | 54,000 | 1 ● | |
Bosniak | North Macedonia | 17,000 | 1 ● | |
Bosniak | Netherlands | 2,300 | 1 ● | |
Bosniak | Norway | 19,000 | 1 ● | |
Bosniak | Spain | 1,400 | 0 ☀︎ | |
Bosniak | Serbia | 153,000 | 1 ● | |
Bosniak | Slovenia | 90,000 | 1 ● | |
Bosniak | Sweden | 34,000 | 1 ● | |
Bosniak | Switzerland | 29,000 | 1 ● | |
Bosniak | Türkiye (Turkey) | 116,000 | 0 ☀︎ | |
Bosniak | United States | 267,000 | 1 ● | |
Totals: 24 | 24 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |