PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Baonuo | China | 33,000 | 1 ● | |
Bunu | China | 428,000 | 0 ☀︎ | |
Bunuo | China | 23,000 | 0 ☀︎ | |
Changpao | China | 6,800 | 0 ☀︎ | |
Dongnu | China | 308,000 | 0 ☀︎ | |
Numao | China | 2,300 | 0 ☀︎ | |
Nunu | China | 63,000 | 0 ☀︎ | |
Totals: 7 | 7 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |