PRIMARY Language
(11 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Cakchiquel, Acatenango | Guatemala | 1,100 | 4 ● | |
Cakchiquel, Central | Guatemala | 323,000 | 5 ● | |
Cakchiquel, Central | United States | 4,300 | 5 ● | |
Cakchiquel, Eastern | Guatemala | 222,000 | 5 ● | |
Cakchiquel, Northern | Guatemala | 85,000 | 5 ● | |
Cakchiquel, Santa Maria de Jesus | Guatemala | 38,000 | 4 ● | |
Cakchiquel, Santo Domingo Xenacoj | Guatemala | 14,000 | 4 ● | |
Cakchiquel, South Central | Guatemala | 96,000 | 5 ● | |
Cakchiquel, Southern | Guatemala | 107,000 | 5 ● | |
Cakchiquel, Southwestern Yepocapa | Guatemala | 39,000 | 4 ● | |
Cakchiquel, Western | Guatemala | 171,000 | 5 ● | |
Totals: 11 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Cakchiquel-Quiche Mixed Language-speaking | Guatemala | 3,400 | 4 ● | |
Totals: 1 | 0 ● |