PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Carib, Galibi | French Guiana | 5,200 | 5 ● | |
Carib, Galibi | Guyana | 3,200 | 3 ● | |
Carib, Galibi | Suriname | 3,400 | 5 ● | |
Carib, Galibi | United States | 4,900 | 3 ● | |
Carib, Galibi | Venezuela | 15,000 | 4 ● | |
Galibi do Oiapoque | Brazil | -1 Unknown | 5 ● | |
Karina | Venezuela | 31,000 | 3 ● | |
Totals: 7 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |