PRIMARY Language
(11 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Catalonian | Argentina | 204,000 | 3 ● | |
Catalonian | Cuba | 3,500 | 3 ● | |
Catalonian | France | 111,000 | 3 ● | |
Catalonian | Germany | 49,000 | 3 ● | |
Catalonian | Mexico | 64,000 | 3 ● | |
Catalonian | United States | 700 | 3 ● | |
Catalonian | Spain | 3,837,000 | 3 ● | |
Catalonian | Venezuela | 5,700 | 4 ● | |
Catalonian, Algerhese | Italy | 22,000 | 3 ● | |
Catalonian, Andorran | Andorra | 35,000 | 3 ● | |
Valencian | Spain | 13,000 | 3 ● | |
Totals: 11 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |