PRIMARY Language
(30 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Czech | Argentina | 8,200 | 2 ● | |
Czech | Australia | 8,700 | 2 ● | |
Czech | Austria | 15,000 | 2 ● | |
Czech | Belgium | 3,200 | 2 ● | |
Czech | Bulgaria | 8,600 | 2 ● | |
Czech | Canada | 24,000 | 2 ● | |
Czech | Denmark | 1,700 | 4 ● | |
Czech | Ireland | 5,900 | 2 ● | |
Czech | Czechia | 9,908,000 | 2 ● | |
Czech | France | 13,000 | 2 ● | |
Czech | Germany | 33,000 | 2 ● | |
Czech | Croatia | 7,800 | 2 ● | |
Czech | Italy | 5,400 | 2 ● | |
Czech | Kazakhstan | 1,200 | 2 ● | |
Czech | Slovakia | 13,000 | 2 ● | |
Czech | Netherlands | 3,600 | 2 ● | |
Czech | Norway | 2,200 | 2 ● | |
Czech | New Zealand | 1,200 | 2 ● | |
Czech | Poland | 4,000 | 2 ● | |
Czech | Romania | 1,600 | 2 ● | |
Czech | Serbia | 37,000 | 2 ● | |
Czech | Russia | 1,200 | 2 ● | |
Czech | Spain | 8,500 | 2 ● | |
Czech | Sweden | 1,500 | 2 ● | |
Czech | Switzerland | 11,000 | 2 ● | |
Czech | United Kingdom | 40,000 | 2 ● | |
Czech | Ukraine | 4,600 | 2 ● | |
Czech | United States | 310,000 | 2 ● | |
Czech | Uruguay | 5,100 | 2 ● | |
Jewish, Czech | Czechia | 3,900 | 0 ☀︎ | |
Totals: 30 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |