PRIMARY Language
(19 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Akkin | Russia | 102,000 | 0 ☀︎ | |
Chechen | Azerbaijan | 5,400 | 0 ☀︎ | |
Chechen | Austria | 26,000 | 0 ☀︎ | |
Chechen | Belgium | 18,000 | 0 ☀︎ | |
Chechen | Egypt | 6,700 | 0 ☀︎ | |
Chechen | France | 29,000 | 0 ☀︎ | |
Chechen | Germany | 12,000 | 0 ☀︎ | |
Chechen | Iraq | 14,000 | 0 ☀︎ | |
Chechen | Jordan | 5,700 | 0 ☀︎ | |
Chechen | Kyrgyzstan | 1,800 | 0 ☀︎ | |
Chechen | Kazakhstan | 36,000 | 0 ☀︎ | |
Chechen | Syria | 5,400 | 0 ☀︎ | |
Chechen | Türkiye (Turkey) | 114,000 | 0 ☀︎ | |
Chechen | Turkmenistan | 1,100 | 0 ☀︎ | |
Chechen | Ukraine | 2,200 | 0 ☀︎ | |
Chechen | Uzbekistan | 1,800 | 0 ☀︎ | |
Chechen, Nohchi | Russia | 1,669,000 | 0 ☀︎ | |
Kist | Russia | 700 | 0 ☀︎ | |
Kist | Georgia | 9,300 | 0 ☀︎ | |
Totals: 19 | 19 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |