PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Qiang, Cimulin | China | 17,000 | 0 ☀︎ | |
Qiang, Luhua | China | 24,000 | 0 ☀︎ | |
Qiang, Mawo | China | 20,000 | 0 ☀︎ | |
Qiang, Yadu | China | 39,000 | 0 ☀︎ | |
Xiangcheng | China | 14,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Qiang, Dajishan | China | 12,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |