PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ga Mong | China | 71,000 | 0 ☀︎ | |
Hmong Bua | China | 68,000 | 1 ● | |
Hmong Bua | Laos | 2,000 | 1 ● | |
Hmong Bua | Vietnam | 26,000 | 5 ● | |
Miao, Changshu | China | 21,000 | 1 ● | |
Miao, Hua | China | 787,000 | 1 ● | |
Miao, Hua | Vietnam | 4,400 | 1 ● | |
Totals: 7 | 6 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |