PRIMARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Romani, Welsh | United Kingdom | 68,000 | 4 ● | |
Welsh | Argentina | 5,000 | 4 ● | |
Welsh | Australia | 48,000 | 4 ● | |
Welsh | Canada | 31,000 | 4 ● | |
Welsh | Ireland | 9,800 | 4 ● | |
Welsh | New Zealand | 4,200 | 4 ● | |
Welsh | United States | 3,500 | 4 ● | |
Welsh, Cymraeg | United Kingdom | 560,000 | 4 ● | |
Totals: 8 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |