PRIMARY Language
(22 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Danish | Australia | 6,100 | 4 ● | |
Danish | Belgium | 3,100 | 4 ● | |
Danish | Canada | 34,000 | 4 ● | |
Danish | Denmark | 5,055,000 | 4 ● | |
Danish | Ireland | 900 | 4 ● | |
Danish | Faroe Islands | 1,400 | 4 ● | |
Danish | France | 13,000 | 4 ● | |
Danish | Greenland | 7,700 | 4 ● | |
Danish | Germany | 22,000 | 4 ● | |
Danish | Greece | 1,100 | 4 ● | |
Danish | Iceland | 1,000 | 4 ● | |
Danish | Luxembourg | 2,800 | 4 ● | |
Danish | Netherlands | 3,100 | 4 ● | |
Danish | Norway | 21,000 | 4 ● | |
Danish | New Zealand | 2,300 | 4 ● | |
Danish | Spain | 12,000 | 4 ● | |
Danish | Sweden | 50,000 | 3 ● | |
Danish | Switzerland | 5,400 | 4 ● | |
Danish | United Kingdom | 28,000 | 4 ● | |
Danish | United States | 34,000 | 4 ● | |
Danish Traveller | Denmark | 3,500 | 3 ● | |
Jewish, Danish | Denmark | 6,500 | 0 ☀︎ | |
Totals: 22 | 1 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Denmark | 65,000 | 1 ● | |
Totals: 1 | 1 ● |