PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Divehi | Sri Lanka | 2,000 | 0 ☀︎ | |
Divehi | India | 1,400 | 0 ☀︎ | |
Maldivian | Malaysia | 2,800 | 0 ☀︎ | |
Maldivian, Malki | Maldives | 478,000 | 0 ☀︎ | |
Totals: 4 | 4 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Lakshadweep | India | 69,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |