PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Zarma | Benin | 15,000 | 1 ● | |
Zarma | Ghana | 10,000 | 1 ● | |
Zarma | Mali | 2,700 | 1 ● | |
Zarma | Niger | 5,124,000 | 1 ● | |
Zarma | Nigeria | 169,000 | 1 ● | |
Zarma | Burkina Faso | 1,700 | 4 ● | |
Totals: 6 | 5 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Hausa, Maouri | Niger | 1,018,000 | 1 ● | |
Totals: 1 | 1 ● |