PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Drukpa | Bhutan | 222,000 | 0 ☀︎ | |
Drukpa | India | 14,000 | 0 ☀︎ | |
Drukpa, Dzongkha | Denmark | 700 | 0 ☀︎ | |
Ngalong | Bhutan | 91,000 | 0 ☀︎ | |
Totals: 4 | 4 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bhotia | India | 128,000 | 2 ● | |
Gurung Ghaleg | Nepal | 605,000 | 2 ● | |
Totals: 2 | 0 ● |