PRIMARY Language
(22 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Estonian | Australia | 2,000 | 4 ● | |
Estonian | Austria | 600 | 4 ● | |
Estonian | Belgium | 900 | 4 ● | |
Estonian | Belarus | 800 | 4 ● | |
Estonian | Canada | 7,300 | 4 ● | |
Estonian | Denmark | 1,400 | 4 ● | |
Estonian | Ireland | 2,800 | 4 ● | |
Estonian | Finland | 50,000 | 4 ● | |
Estonian | Germany | 82,000 | 4 ● | |
Estonian | Estonia | 896,000 | 4 ● | |
Estonian | Georgia | 1,400 | 4 ● | |
Estonian | Kazakhstan | 1,100 | 4 ● | |
Estonian | Latvia | 1,500 | 4 ● | |
Estonian | Netherlands | 1,100 | 4 ● | |
Estonian | Norway | 4,700 | 4 ● | |
Estonian | Spain | 1,500 | 4 ● | |
Estonian | Sweden | 6,400 | 4 ● | |
Estonian | Russia | 7,800 | 4 ● | |
Estonian | United Kingdom | 15,000 | 4 ● | |
Estonian | Ukraine | 2,200 | 4 ● | |
Estonian | United States | 28,000 | 4 ● | |
Estonian | Uzbekistan | 1,500 | 4 ● | |
Totals: 22 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |