PRIMARY Language
(13 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Maninka, Eastern | Canada | 3,600 | 0 ☀︎ | |
Maninka, Eastern | Gambia | 27,000 | 1 ● | |
Maninka, Eastern | Guinea | 3,485,000 | 0 ☀︎ | |
Maninka, Eastern | Côte d'Ivoire | 32,000 | 1 ● | |
Maninka, Eastern | Liberia | 76,000 | 1 ● | |
Maninka, Eastern | Mali | 557,000 | 0 ☀︎ | |
Maninka, Eastern | Senegal | 51,000 | 1 ● | |
Maninka, Eastern | Sierra Leone | 184,000 | 1 ● | |
Maninka, Eastern | United States | 15,000 | 1 ● | |
Maninka, Eastern | Burkina Faso | 13,000 | 1 ● | |
Maninka, Wassulu | Guinea | 91,000 | 0 ☀︎ | |
Wassulu | Côte d'Ivoire | 18,000 | 0 ☀︎ | |
Wassulu | Mali | 233,000 | 0 ☀︎ | |
Totals: 13 | 13 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mandinka | Guinea-Bissau | 200,000 | 1 ● | |
Totals: 1 | 1 ● |