PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Fang | Gabon | 782,000 | 5 ● | |
Fang | São Tomé and Príncipe | 2,800 | 5 ● | |
Fang, Ntum | Cameroon | 207,000 | 4 ● | |
Fang, Okak | Equatorial Guinea | 1,238,000 | 4 ● | |
Fang, Pangwe | Congo, Republic of the | 14,000 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |