PRIMARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Fulani, Adamawa | Chad | 320,000 | 0 ☀︎ | |
Fulani, Adamawa | Cameroon | 2,840,000 | 0 ☀︎ | |
Fulani, Adamawa | Cape Verde | 73,000 | 0 ☀︎ | |
Fulani, Adamawa | Gabon | 25,000 | 0 ☀︎ | |
Fulani, Adamawa | Nigeria | 1,723,000 | 0 ☀︎ | |
Fulani, Adamawa | United States | 31,000 | 0 ☀︎ | |
Fulata | Sudan | 248,000 | 0 ☀︎ | |
Fulbe-Gey | Cameroon | 4,500 | 1 ● | |
Totals: 8 | 8 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |