PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Fulani, Krio | Sierra Leone | 66,000 | 1 ● | |
Fulbe | Belgium | 8,600 | 1 ● | |
Fulbe | Canada | 5,200 | 0 ☀︎ | |
Fulbe | Guinea | 4,790,000 | 0 ☀︎ | |
Fulbe | Italy | 3,800 | 0 ☀︎ | |
Fulbe | Mali | 122,000 | 0 ☀︎ | |
Fulbe | Guinea-Bissau | 2,200 | 0 ☀︎ | |
Fulbe | Senegal | 240,000 | 0 ☀︎ | |
Fulbe | Sierra Leone | 318,000 | 0 ☀︎ | |
Fulbe | United States | 15,000 | 1 ● | |
Totals: 10 | 10 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |