PRIMARY Language
(9 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Gagauz | Bulgaria | -1 Unknown | 4 ● | |
Gagauz | Greece | 2,000 | 4 ● | |
Gagauz | Kazakhstan | 600 | 3 ● | |
Gagauz | Moldova | 185,000 | 4 ● | |
Gagauz | Romania | 1,000 | 4 ● | |
Gagauz | Russia | 9,200 | 4 ● | |
Gagauz | Türkiye (Turkey) | 5,400 | 3 ● | |
Gagauz | Turkmenistan | 600 | 4 ● | |
Gagauz | Ukraine | 25,000 | 3 ● | |
Totals: 9 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |