PRIMARY Language
(12 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ajuran, Borana-speaking | Kenya | 186,000 | 1 ● | |
Oromo, Arsi | Australia | 3,300 | 4 ● | |
Oromo, Arsi | Ethiopia | 7,119,000 | 4 ● | |
Oromo, Bale | Ethiopia | 2,354,000 | 1 ● | |
Oromo, Borana | Ethiopia | 1,573,000 | 1 ● | |
Oromo, Borana | Kenya | 295,000 | 2 ● | |
Oromo, Gabra | Ethiopia | 58,000 | 0 ☀︎ | |
Oromo, Gabra | Kenya | 151,000 | 4 ● | |
Oromo, Guji | Ethiopia | 2,010,000 | 5 ● | |
Oromo, Kereyu | Ethiopia | 111,000 | 1 ● | |
Oromo, Sakuye | Kenya | 35,000 | 1 ● | |
Oromo, Southern | Somalia | 104,000 | 1 ● | |
Totals: 12 | 7 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Burji | Kenya | 39,000 | 4 ● | |
Oromo, Tulema / Selale | Ethiopia | 9,617,000 | 5 ● | |
Totals: 2 | 0 ● |