PRIMARY Language
(9 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Oromo, Anfillo | Ethiopia | 700 | 4 ● | |
Oromo, Jima | Ethiopia | 4,112,000 | 1 ● | |
Oromo, Tulema / Selale | Canada | 1,300 | 5 ● | |
Oromo, Tulema / Selale | Egypt | 3,300 | 2 ● | |
Oromo, Tulema / Selale | Ethiopia | 9,617,000 | 5 ● | |
Oromo, Tulema / Selale | United States | 53,000 | 5 ● | |
Oromo, Wellega / Mecha | Ethiopia | 8,747,000 | 5 ● | |
Oromo, Wellega / Mecha | Sudan | 118,000 | 4 ● | |
Oromo, Wollo / Yejju | Ethiopia | 652,000 | 1 ● | |
Totals: 9 | 2 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Amhara, Wollo | Ethiopia | 6,656,000 | 1 ● | |
Totals: 1 | 1 ● |