PRIMARY Language
(20 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Alsatian | France | 1,612,000 | 3 ● | |
German Swiss | Austria | 60,000 | 4 ● | |
German Swiss | Belgium | 2,300 | 4 ● | |
German Swiss | Canada | 28,000 | 4 ● | |
German Swiss | Denmark | 2,600 | 4 ● | |
German Swiss | France | 39,000 | 3 ● | |
German Swiss | Germany | 34,000 | 4 ● | |
German Swiss | Greece | 1,400 | 4 ● | |
German Swiss | Italy | 7,800 | 4 ● | |
German Swiss | Liechtenstein | 4,300 | 3 ● | |
German Swiss | Mexico | 1,400 | 4 ● | |
German Swiss | Netherlands | 2,400 | 4 ● | |
German Swiss | New Zealand | 2,700 | 4 ● | |
German Swiss | Spain | 15,000 | 4 ● | |
German Swiss | Sweden | 3,100 | 4 ● | |
German Swiss | Switzerland | 4,733,000 | 4 ● | |
German Swiss | United Kingdom | 15,000 | 4 ● | |
Jewish, Swiss | Switzerland | 19,000 | 0 ☀︎ | |
Liechtensteiner | Liechtenstein | 27,000 | 3 ● | |
Romani, Swiss | Switzerland | 24,000 | 3 ● | |
Totals: 20 | 1 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Switzerland | 77,000 | 1 ● | |
Totals: 1 | 1 ● |