PRIMARY Language
(14 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Haitian | Aruba | 1,100 | 5 ● | |
Haitian | Bahamas | 32,000 | 5 ● | |
Haitian | Canada | 117,000 | 5 ● | |
Haitian | Cayman Islands | 1,800 | 5 ● | |
Haitian | Cuba | 39,000 | 5 ● | |
Haitian | Dominica | 7,300 | 5 ● | |
Haitian | Dominican Republic | 600,000 | 5 ● | |
Haitian | French Guiana | 26,000 | 5 ● | |
Haitian | Guadeloupe | 10,000 | 5 ● | |
Haitian | Haiti | 11,639,000 | 5 ● | |
Haitian | Martinique | 2,900 | 5 ● | |
Haitian | Mexico | 5,900 | 5 ● | |
Haitian | Turks and Caicos Islands | 9,500 | 5 ● | |
Haitian | United States | 1,050,000 | 5 ● | |
Totals: 14 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |