PRIMARY Language
(29 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Croat | Argentina | 4,300 | 3 ● | |
Croat | Australia | 63,000 | 3 ● | |
Croat | Austria | 89,000 | 3 ● | |
Croat | Bosnia-Herzegovina | 495,000 | 3 ● | |
Croat | Canada | 56,000 | 3 ● | |
Croat | Denmark | 2,400 | 3 ● | |
Croat | Czechia | 2,000 | 3 ● | |
Croat | France | 20,000 | 3 ● | |
Croat | Germany | 314,000 | 3 ● | |
Croat | Croatia | 3,528,000 | 3 ● | |
Croat | Hungary | 26,000 | 3 ● | |
Croat | Italy | 17,000 | 3 ● | |
Croat | Kosovo | 3,100 | 3 ● | |
Croat | Slovakia | 1,300 | 3 ● | |
Croat | Libya | 21,000 | 3 ● | |
Croat | Montenegro | 6,000 | 3 ● | |
Croat | North Macedonia | 2,700 | 3 ● | |
Croat | Netherlands | 2,100 | 3 ● | |
Croat | Norway | 3,500 | 3 ● | |
Croat | New Zealand | 3,100 | 3 ● | |
Croat | Serbia | 39,000 | 3 ● | |
Croat | Romania | 4,800 | 3 ● | |
Croat | Slovenia | 36,000 | 3 ● | |
Croat | Spain | 1,500 | 3 ● | |
Croat | Sweden | 4,900 | 3 ● | |
Croat | Switzerland | 28,000 | 3 ● | |
Croat | United States | 417,000 | 3 ● | |
Croat | Uruguay | 3,300 | 3 ● | |
Jewish, Croatian-speaking | Croatia | 1,700 | 1 ● | |
Totals: 29 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |