PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Armenian | Azerbaijan | 24,000 | 3 ● | |
Armenian | Armenia | 2,505,000 | 5 ● | |
Armenian | Iran | 345,000 | 4 ● | |
Armenian | Russia | 943,000 | 5 ● | |
Khemshin | Uzbekistan | 1,800 | 2 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Yazidi | Russia | 26,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |