PRIMARY Language
(9 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Igbo | Australia | 2,100 | 5 ● | |
Igbo | Canada | 1,900 | 5 ● | |
Igbo | Cameroon | 125,000 | 5 ● | |
Igbo | Equatorial Guinea | 70,000 | 4 ● | |
Igbo | Gambia | 7,900 | 4 ● | |
Igbo | Ghana | 74,000 | 5 ● | |
Igbo | Nigeria | 33,581,000 | 5 ● | |
Igbo | United Kingdom | 8,000 | 5 ● | |
Igbo | United States | 233,000 | 5 ● | |
Totals: 9 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ogbia, Ogbinya | Nigeria | 433,000 | 5 ● | |
Totals: 1 | 0 ● |