PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Nosu, Butuo | China | 274,000 | 1 ● | |
Nosu, Shengzha | China | 1,327,000 | 1 ● | |
Nosu, Tianba | China | 110,000 | 0 ☀︎ | |
Nosu, Yinuo | China | 668,000 | 0 ☀︎ | |
Suodi | China | 246,000 | 1 ● | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |