PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Icelander | Canada | 9,800 | 4 ● | |
Icelander | Denmark | 3,000 | 4 ● | |
Icelander | Iceland | 345,000 | 4 ● | |
Icelander | Norway | 4,200 | 4 ● | |
Icelander | Spain | 1,000 | 3 ● | |
Icelander | Sweden | 5,300 | 4 ● | |
Icelander | United States | 56,000 | 4 ● | |
Totals: 7 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Iceland | 700 | 1 ● | |
Totals: 1 | 1 ● |