PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jahanka | Gambia | 6,400 | 0 ☀︎ | |
Jahanka | Guinea | 41,000 | 0 ☀︎ | |
Jahanka | Mali | 9,700 | 0 ☀︎ | |
Jahanka | Guinea-Bissau | 11,000 | 1 ● | |
Jahanka | Senegal | 65,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |