PRIMARY Language
(18 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Cape Verdean | Angola | 88,000 | 4 ● | |
Cape Verdean | Argentina | 15,000 | 4 ● | |
Cape Verdean | Canada | 4,200 | 4 ● | |
Cape Verdean | Cape Verde | 439,000 | 5 ● | |
Cape Verdean | France | 27,000 | 4 ● | |
Cape Verdean | Germany | 3,100 | 4 ● | |
Cape Verdean | Italy | 4,000 | 4 ● | |
Cape Verdean | Luxembourg | 4,200 | 4 ● | |
Cape Verdean | Mozambique | 2,200 | 4 ● | |
Cape Verdean | Netherlands | 24,000 | 4 ● | |
Cape Verdean | Portugal | 37,000 | 4 ● | |
Cape Verdean | Guinea-Bissau | 2,700 | 4 ● | |
Cape Verdean | Senegal | 47,000 | 4 ● | |
Cape Verdean | Spain | 3,100 | 4 ● | |
Cape Verdean | Sweden | 800 | 4 ● | |
Cape Verdean | Switzerland | 2,400 | 4 ● | |
Cape Verdean | São Tomé and Príncipe | 16,000 | 4 ● | |
Cape Verdean | United States | 105,000 | 4 ● | |
Totals: 18 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |