PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Khampa Eastern | China | 1,597,000 | 0 ☀︎ | |
Khampa, Northern | China | 151,000 | 0 ☀︎ | |
Khampa, Western | China | 267,000 | 0 ☀︎ | |
Tibetan, Deqen | China | 121,000 | 1 ● | |
Tibetan, Khampa | Myanmar (Burma) | 1,000 | 0 ☀︎ | |
Tibetan, Shangri La | China | 103,000 | 1 ● | |
Totals: 6 | 6 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Tibetan, Zhugqu | China | 49,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |