PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kikuyu | Canada | 4,700 | 5 ● | |
Kikuyu | Finland | 1,000 | 5 ● | |
Kikuyu | Kenya | 10,897,000 | 5 ● | |
Kikuyu | Tanzania | 30,000 | 5 ● | |
Kikuyu | Uganda | 116,000 | 5 ● | |
Ndigiri | Kenya | 3,300 | 4 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kalenjin, Okiek | Kenya | 56,000 | 2 ● | |
Totals: 1 | 0 ● |