PRIMARY Language
(23 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Batutsi, Tutsi | Uganda | 501,000 | 5 ● | |
Hutu, Rwandese | Belgium | 5,000 | 5 ● | |
Hutu, Rwandese | Burundi | 1,100 | 5 ● | |
Hutu, Rwandese | Canada | 5,300 | 5 ● | |
Hutu, Rwandese | Congo, Republic of the | 25,000 | 5 ● | |
Hutu, Rwandese | Congo, Democratic Republic of | 500,000 | 4 ● | |
Hutu, Rwandese | Finland | 1,300 | 5 ● | |
Hutu, Rwandese | France | 7,000 | 5 ● | |
Hutu, Rwandese | Kenya | 8,900 | 5 ● | |
Hutu, Rwandese | Malawi | 6,000 | 5 ● | |
Hutu, Rwandese | Rwanda | 11,785,000 | 5 ● | |
Hutu, Rwandese | South Africa | 6,000 | 5 ● | |
Hutu, Rwandese | Tanzania | 59,000 | 5 ● | |
Hutu, Rwandese | Uganda | 1,224,000 | 5 ● | |
Hutu, Rwandese | United States | 3,000 | 5 ● | |
Hutu, Rwandese | Zambia | 9,000 | 5 ● | |
Pygmy, Batwa | Uganda | 4,800 | 4 ● | |
Pygmy, Twa | Burundi | 38,000 | 4 ● | |
Pygmy, Twa | Rwanda | 263,000 | 4 ● | |
Pygmy, Twa | Congo, Democratic Republic of | 53,000 | 4 ● | |
Tutsi | Congo, Democratic Republic of | 485,000 | 5 ● | |
Tutsi | Rwanda | 1,382,000 | 5 ● | |
Tutsi | Tanzania | 109,000 | 5 ● | |
Totals: 23 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |