PRIMARY Language
(50 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Korean | American Samoa | 400 | 5 ● | |
Korean | Argentina | 33,000 | 5 ● | |
Korean | Australia | 115,000 | 5 ● | |
Korean | Bahrain | 2,700 | 5 ● | |
Korean | Belgium | 800 | 5 ● | |
Korean | Belarus | 1,000 | 5 ● | |
Korean | Brazil | 48,000 | 5 ● | |
Korean | Brunei | 35,000 | 5 ● | |
Korean | Canada | 166,000 | 5 ● | |
Korean | Northern Mariana Islands | 1,800 | 5 ● | |
Korean | Cambodia | 12,000 | 5 ● | |
Korean | China | 2,564,000 | 5 ● | |
Korean | Denmark | 1,200 | 5 ● | |
Korean | France | 11,000 | 5 ● | |
Korean | Germany | 16,000 | 5 ● | |
Korean | Guam | 4,100 | 5 ● | |
Korean | China, Hong Kong | 3,800 | 5 ● | |
Korean | Japan | 968,000 | 5 ● | |
Korean | Korea, South | 49,627,000 | 5 ● | |
Korean | Slovakia | 1,600 | 5 ● | |
Korean | Iran | 19,000 | 5 ● | |
Korean | Kyrgyzstan | 18,000 | 5 ● | |
Korean | Korea, North | 25,664,000 | 1 ● | |
Korean | Libya | 15,000 | 5 ● | |
Korean | Madagascar | 18,000 | 4 ● | |
Korean | Mongolia | 1,900 | 5 ● | |
Korean | Mauritania | 2,700 | 5 ● | |
Korean | Oman | 4,100 | 5 ● | |
Korean | Mexico | 5,300 | 5 ● | |
Korean | Malaysia | 22,000 | 5 ● | |
Korean | Mozambique | 46,000 | 5 ● | |
Korean | Netherlands | 3,000 | 5 ● | |
Korean | New Zealand | 34,000 | 5 ● | |
Korean | Paraguay | 7,900 | 5 ● | |
Korean | Philippines | 91,000 | 5 ● | |
Korean | Russia | 88,000 | 5 ● | |
Korean | Saudi Arabia | 192,000 | 5 ● | |
Korean | Singapore | 11,000 | 5 ● | |
Korean | Spain | 3,200 | 5 ● | |
Korean | Sweden | 4,900 | 5 ● | |
Korean | South Africa | 1,400 | 5 ● | |
Korean | Thailand | 21,000 | 5 ● | |
Korean | Tajikistan | 800 | 5 ● | |
Korean | Taiwan | 4,500 | 5 ● | |
Korean | Turkmenistan | 1,100 | 5 ● | |
Korean | United Kingdom | 12,000 | 5 ● | |
Korean | Ukraine | 9,900 | 5 ● | |
Korean | United States | 1,559,000 | 5 ● | |
Korean | Vietnam | 87,000 | 5 ● | |
Korean | Uzbekistan | 194,000 | 5 ● | |
Totals: 50 | 1 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Korean | Kazakhstan | 191,000 | 5 ● | |
Totals: 1 | 0 ● |