PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Aja, Ajagbe | South Sudan | 300 | 2 ● | |
Bug, Mangayat | South Sudan | 600 | 4 ● | |
Kresh | Sudan | 34,000 | 4 ● | |
Kresh, Kparla | South Sudan | 14,000 | 4 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ndogo | South Sudan | 44,000 | 4 ● | |
Totals: 1 | 0 ● |