PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Karen, S'gaw | Australia | 9,900 | 5 ● | |
Karen, S'gaw | Myanmar (Burma) | 2,028,000 | 5 ● | |
Karen, S'gaw | India | 2,300 | 3 ● | |
Karen, S'gaw | Thailand | 217,000 | 5 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |