PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Lak | Azerbaijan | 1,800 | 1 ● | |
Lak | Kazakhstan | 800 | 0 ☀︎ | |
Lak | Russia | 173,000 | 0 ☀︎ | |
Lak | Tajikistan | 2,300 | 1 ● | |
Lak | Turkmenistan | 4,900 | 0 ☀︎ | |
Lak | Ukraine | 800 | 0 ☀︎ | |
Lak | Uzbekistan | 4,000 | 0 ☀︎ | |
Totals: 7 | 7 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |