PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ambo | Zambia | 5,200 | 4 ● | |
Bisa | Zambia | 421,000 | 5 ● | |
Lala-Bisa | Congo, Democratic Republic of | 105,000 | 4 ● | |
Lala-Bisa | Zambia | 833,000 | 5 ● | |
Luano | Zambia | 3,400 | 4 ● | |
Swaka | Zambia | 80,000 | 5 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |